BENCHMARKS.md
Rama main · réplica de lectura del repositorio original.
# Mesures
Tableau genere par `scripts/gen_benchmarks_md.py` depuis les resultats de
`benchmarks/results/`. Ne pas editer a la main : relancer `make bench`.
Protocole, materiel et format : [`benchmarks/README.md`](benchmarks/README.md).
## Latence du pipeline
Mesure du 2026-09-17 sur NVIDIA GeForce RTX 3080 Ti, Python 3.12.13, commit `35bd75c` ([source](benchmarks/results/2026-09-17-rtx-3080-ti-daemon.json)).
| Scenario | Avant | Apres | Gain |
|---|---:|---:|---:|
| One-shot, chemin rapide (regle, sans LLM) | 4.49 s | 3.65 s | 1.2x |
| One-shot, pipeline complet | 17.08 s | 12.31 s | 1.4x |
| REPL : lancement jusqu'au prompt | 20.00 s | 0.26 s | 76.3x |
| REPL : premiere requete confirmee | 13.30 s | 1.60 s | 8.3x |
Ligne de reference : [`baseline-daemon-2026-08-07.json`](benchmarks/baseline-daemon-2026-08-07.json) (avant le chantier demon).
## Detection des commandes (152 requetes, sans LLM)
Mesure du 2026-09-17 ([source](benchmarks/results/2026-09-17-rtx-3080-ti-regles.json)).
**152/152 PASS (100.0 %)** — le moteur de regles seul, sans appel a un modele : resultat deterministe.
| Categorie | Cas | PASS |
|---|---:|---:|
| BACKUP | 35 | 35 |
| DENON | 16 | 16 |
| EDGE | 13 | 13 |
| FEDORA | 63 | 63 |
| HUE | 12 | 12 |
| TV | 13 | 13 |
## Comparaison des modeles (requetes non couvertes par les regles)
21 requetes RULE_MISS passees a EPHAISTOS, mesurees le 2026-09-17 sur NVIDIA GeForce RTX 3080 Ti. Ce banc ne couvre que pylips-mcp, catt-mcp et hue-mcp ; fedora-agents et denon-mcp sont mesures par le banc de regles.
### Configuration de reference
Sans variante : le comportement du depot tel quel.
| Modele EPHAISTOS | Cas | Reussis | Taux | Duree | Variantes | Date |
|---|---:|---:|---:|---:|---:|---|
| `llama3.2:1b` | 21 | 8 | 38 % | 395 s | 0 | 2026-09-17 |
| `llama3.2:3b` | 21 | 6 | 29 % | 495 s | 0 | 2026-09-17 |
| `qwen2.5-coder:0.5b` | 21 | 5 | 24 % | 66 s | 0 | 2026-09-17 |
| `qwen2.5-coder:7b` | 21 | 6 | 29 % | 736 s | 0 | 2026-09-17 |
| Serveur | Commandes | `llama3.2:1b` | `llama3.2:3b` | `qwen2.5-coder:0.5b` | `qwen2.5-coder:7b` |
|---|---:|---:|---:|---:|---:|
| catt-mcp | 7 | 3/7 | 3/7 | 3/7 | 4/7 |
| hue-mcp | 5 | 2/5 | 2/5 | 1/5 | 0/5 |
| pylips-mcp | 9 | 3/9 | 1/9 | 1/9 | 2/9 |
Sources : [`2026-09-17-rtx-3080-ti-llama3.2-1b-modeles.json`](benchmarks/results/2026-09-17-rtx-3080-ti-llama3.2-1b-modeles.json), [`2026-09-17-rtx-3080-ti-llama3.2-3b-modeles.json`](benchmarks/results/2026-09-17-rtx-3080-ti-llama3.2-3b-modeles.json), [`2026-09-17-rtx-3080-ti-qwen2.5-coder-0.5b-modeles.json`](benchmarks/results/2026-09-17-rtx-3080-ti-qwen2.5-coder-0.5b-modeles.json), [`2026-09-17-rtx-3080-ti-qwen2.5-coder-7b-modeles.json`](benchmarks/results/2026-09-17-rtx-3080-ti-qwen2.5-coder-7b-modeles.json)
### Avec les variantes retenues par la boucle
Configuration du jour indique (colonne Variantes) ; le score accepte les equivalences declarees du banc.
| Modele EPHAISTOS | Cas | Reussis | Taux | Duree | Variantes | Date |
|---|---:|---:|---:|---:|---:|---|
| `gemma3:1b` | 21 | 16 | 76 % | 124 s | 17 | 2026-09-18 |
| `llama3.2:1b` | 21 | 18 | 86 % | 208 s | 9 | 2026-09-17 |
| `llama3.2:3b` | 21 | 18 | 86 % | 185 s | 9 | 2026-09-17 |
| `mistral:7b` | 21 | 21 | 100 % | 537 s | 17 | 2026-09-18 |
| `qwen2.5-coder:0.5b` | 21 | 21 | 100 % | 88 s | 42 | 2026-09-20 |
| `qwen2.5-coder:1.5b` | 21 | 20 | 95 % | 117 s | 17 | 2026-09-18 |
| `qwen2.5-coder:7b` | 21 | 19 | 90 % | 398 s | 9 | 2026-09-17 |
| `qwen2.5:1.5b` | 21 | 19 | 90 % | 268 s | 22 | 2026-09-18 |
| `qwen2.5:3b` | 21 | 19 | 90 % | 466 s | 22 | 2026-09-18 |
| `qwen2.5:7b` | 21 | 20 | 95 % | 388 s | 17 | 2026-09-18 |
| `qwen3:1.7b` | 21 | 19 | 90 % | 696 s | 17 | 2026-09-18 |
| Serveur | Commandes | `gemma3:1b` | `llama3.2:1b` | `llama3.2:3b` | `mistral:7b` | `qwen2.5-coder:0.5b` | `qwen2.5-coder:1.5b` | `qwen2.5-coder:7b` | `qwen2.5:1.5b` | `qwen2.5:3b` | `qwen2.5:7b` | `qwen3:1.7b` |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| catt-mcp | 7 | 6/7 | 6/7 | 6/7 | 7/7 | 7/7 | 7/7 | 6/7 | 7/7 | 6/7 | 7/7 | 7/7 |
| hue-mcp | 5 | 4/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 3/5 |
| pylips-mcp | 9 | 6/9 | 7/9 | 7/9 | 9/9 | 9/9 | 8/9 | 8/9 | 7/9 | 8/9 | 8/9 | 9/9 |
Sources : [`2026-09-17-rtx-3080-ti-llama3.2-1b-exp-modeles.json`](benchmarks/results/2026-09-17-rtx-3080-ti-llama3.2-1b-exp-modeles.json), [`2026-09-17-rtx-3080-ti-llama3.2-3b-exp-modeles.json`](benchmarks/results/2026-09-17-rtx-3080-ti-llama3.2-3b-exp-modeles.json), [`2026-09-20-rtx-3080-ti-qwen2.5-coder-0.5b-exp-modeles.json`](benchmarks/results/2026-09-20-rtx-3080-ti-qwen2.5-coder-0.5b-exp-modeles.json), [`2026-09-17-rtx-3080-ti-qwen2.5-coder-7b-exp-modeles.json`](benchmarks/results/2026-09-17-rtx-3080-ti-qwen2.5-coder-7b-exp-modeles.json), [`2026-09-18-rtx-3080-ti-gemma3-1b-exp-modeles.json`](benchmarks/results/2026-09-18-rtx-3080-ti-gemma3-1b-exp-modeles.json), [`2026-09-18-rtx-3080-ti-mistral-7b-exp-modeles.json`](benchmarks/results/2026-09-18-rtx-3080-ti-mistral-7b-exp-modeles.json), [`2026-09-18-rtx-3080-ti-qwen2.5-1.5b-exp-modeles.json`](benchmarks/results/2026-09-18-rtx-3080-ti-qwen2.5-1.5b-exp-modeles.json), [`2026-09-18-rtx-3080-ti-qwen2.5-3b-exp-modeles.json`](benchmarks/results/2026-09-18-rtx-3080-ti-qwen2.5-3b-exp-modeles.json), [`2026-09-18-rtx-3080-ti-qwen2.5-7b-exp-modeles.json`](benchmarks/results/2026-09-18-rtx-3080-ti-qwen2.5-7b-exp-modeles.json), [`2026-09-18-rtx-3080-ti-qwen2.5-coder-1.5b-exp-modeles.json`](benchmarks/results/2026-09-18-rtx-3080-ti-qwen2.5-coder-1.5b-exp-modeles.json), [`2026-09-18-rtx-3080-ti-qwen3-1.7b-exp-modeles.json`](benchmarks/results/2026-09-18-rtx-3080-ti-qwen3-1.7b-exp-modeles.json)
### Jeu « hors regles » (formulations inedites)
51 formulations inedites sur les 5 serveurs (`tests/cases_hors_regles.py`), tenues a l'ecart des regles et des paraphrases indexees. Chaque modele est mesure avec la configuration du jour indique (colonne Variantes) : seule la ligne la plus recente correspond a la configuration par defaut actuelle. Ce jeu a servi a onze iterations : ce n'est plus une mesure de generalisation pour la configuration finale (voir benchmarks/README.md).
| Modele EPHAISTOS | Cas | Reussis | Taux | Duree | Variantes | Date |
|---|---:|---:|---:|---:|---:|---|
| `gemma3:1b` | 51 | 23 | 45 % | 506 s | 17 | 2026-09-18 |
| `llama3.2:1b` | 51 | 23 | 45 % | 1487 s | 17 | 2026-09-18 |
| `llama3.2:3b` | 51 | 32 | 63 % | 595 s | 17 | 2026-09-18 |
| `mistral:7b` | 51 | 30 | 59 % | 1778 s | 17 | 2026-09-18 |
| `qwen2.5-coder:0.5b` | 51 | 51 | 100 % | 198 s | 42 | 2026-09-20 |
| `qwen2.5-coder:1.5b` | 51 | 29 | 57 % | 331 s | 17 | 2026-09-18 |
| `qwen2.5-coder:7b` | 51 | 36 | 71 % | 1138 s | 17 | 2026-09-18 |
| `qwen2.5:1.5b` | 51 | 39 | 76 % | 642 s | 25 | 2026-09-19 |
| `qwen2.5:3b` | 51 | 44 | 86 % | 928 s | 22 | 2026-09-18 |
| `qwen2.5:7b` | 51 | 34 | 67 % | 1143 s | 17 | 2026-09-18 |
| `qwen3:1.7b` | 51 | 32 | 63 % | 2307 s | 17 | 2026-09-18 |
| Serveur | Commandes | `gemma3:1b` | `llama3.2:1b` | `llama3.2:3b` | `mistral:7b` | `qwen2.5-coder:0.5b` | `qwen2.5-coder:1.5b` | `qwen2.5-coder:7b` | `qwen2.5:1.5b` | `qwen2.5:3b` | `qwen2.5:7b` | `qwen3:1.7b` |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| catt-mcp | 10 | 3/10 | 3/10 | 5/10 | 6/10 | 10/10 | 6/10 | 8/10 | 8/10 | 9/10 | 7/10 | 5/10 |
| denon-mcp | 10 | 5/10 | 7/10 | 8/10 | 4/10 | 10/10 | 7/10 | 6/10 | 7/10 | 7/10 | 7/10 | 8/10 |
| fedora-agents | 11 | 3/11 | 4/11 | 6/11 | 8/11 | 11/11 | 6/11 | 8/11 | 8/11 | 9/11 | 7/11 | 7/11 |
| hue-mcp | 10 | 5/10 | 6/10 | 6/10 | 4/10 | 10/10 | 5/10 | 5/10 | 7/10 | 10/10 | 5/10 | 5/10 |
| pylips-mcp | 10 | 7/10 | 3/10 | 7/10 | 8/10 | 10/10 | 5/10 | 9/10 | 9/10 | 9/10 | 8/10 | 7/10 |
Sources : [`2026-09-18-rtx-3080-ti-gemma3-1b-exp-horsregles-modeles.json`](benchmarks/results/2026-09-18-rtx-3080-ti-gemma3-1b-exp-horsregles-modeles.json), [`2026-09-18-rtx-3080-ti-llama3.2-1b-exp-horsregles-modeles.json`](benchmarks/results/2026-09-18-rtx-3080-ti-llama3.2-1b-exp-horsregles-modeles.json), [`2026-09-18-rtx-3080-ti-llama3.2-3b-exp-horsregles-modeles.json`](benchmarks/results/2026-09-18-rtx-3080-ti-llama3.2-3b-exp-horsregles-modeles.json), [`2026-09-18-rtx-3080-ti-mistral-7b-exp-horsregles-modeles.json`](benchmarks/results/2026-09-18-rtx-3080-ti-mistral-7b-exp-horsregles-modeles.json), [`2026-09-19-rtx-3080-ti-qwen2.5-1.5b-exp-horsregles-modeles.json`](benchmarks/results/2026-09-19-rtx-3080-ti-qwen2.5-1.5b-exp-horsregles-modeles.json), [`2026-09-18-rtx-3080-ti-qwen2.5-3b-exp-horsregles-modeles.json`](benchmarks/results/2026-09-18-rtx-3080-ti-qwen2.5-3b-exp-horsregles-modeles.json), [`2026-09-18-rtx-3080-ti-qwen2.5-7b-exp-horsregles-modeles.json`](benchmarks/results/2026-09-18-rtx-3080-ti-qwen2.5-7b-exp-horsregles-modeles.json), [`2026-09-20-rtx-3080-ti-qwen2.5-coder-0.5b-exp-horsregles-modeles.json`](benchmarks/results/2026-09-20-rtx-3080-ti-qwen2.5-coder-0.5b-exp-horsregles-modeles.json), [`2026-09-18-rtx-3080-ti-qwen2.5-coder-1.5b-exp-horsregles-modeles.json`](benchmarks/results/2026-09-18-rtx-3080-ti-qwen2.5-coder-1.5b-exp-horsregles-modeles.json), [`2026-09-18-rtx-3080-ti-qwen2.5-coder-7b-exp-horsregles-modeles.json`](benchmarks/results/2026-09-18-rtx-3080-ti-qwen2.5-coder-7b-exp-horsregles-modeles.json), [`2026-09-18-rtx-3080-ti-qwen3-1.7b-exp-horsregles-modeles.json`](benchmarks/results/2026-09-18-rtx-3080-ti-qwen3-1.7b-exp-horsregles-modeles.json)
### Troisieme jeu (100 formulations)
`tests/cases_hors_regles_2.py` : 100 formulations ecrites APRES la boucle, dont 50 d'usage quotidien avec les noms reels. Mesure unique de la configuration du 19/09 (56/100), puis jeu de developpement des iterations 14 et suivantes : les lignes posterieures ne sont plus une mesure de generalisation (voir le quatrieme jeu). Une partie de ces phrases est couverte par une regle juste en usage reel (scripts/controle_hors_regles.py --jeu 2 les compte) ; le banc mesure le modele sur toutes.
| Modele EPHAISTOS | Cas | Reussis | Taux | Duree | Variantes | Date |
|---|---:|---:|---:|---:|---:|---|
| `qwen2.5-coder:0.5b` | 100 | 100 | 100 % | 362 s | 42 | 2026-09-20 |
| Serveur | Commandes | `qwen2.5-coder:0.5b` |
|---|---:|---:|
| catt-mcp | 20 | 20/20 |
| denon-mcp | 20 | 20/20 |
| fedora-agents | 20 | 20/20 |
| hue-mcp | 20 | 20/20 |
| pylips-mcp | 20 | 20/20 |
Sources : [`2026-09-20-rtx-3080-ti-qwen2.5-coder-0.5b-exp-horsregles2-modeles.json`](benchmarks/results/2026-09-20-rtx-3080-ti-qwen2.5-coder-0.5b-exp-horsregles2-modeles.json)
### Quatrieme jeu, tenu a l'ecart (50 formulations)
`tests/cases_hors_regles_3.py` : 50 formulations d'usage quotidien avec les vrais noms de machines et dix outils jamais mesures, ecrites AVANT les leviers generiques des iterations 14-15. Une seule mesure par configuration, jamais d'iteration dessus : ses echecs ont guide les hypotheses de l'iteration 16, il n'est pas remesure.
| Modele EPHAISTOS | Cas | Reussis | Taux | Duree | Variantes | Date |
|---|---:|---:|---:|---:|---:|---|
| `qwen2.5-coder:0.5b` | 50 | 50 | 100 % | 160 s | 42 | 2026-09-20 |
| Serveur | Commandes | `qwen2.5-coder:0.5b` |
|---|---:|---:|
| catt-mcp | 10 | 10/10 |
| denon-mcp | 10 | 10/10 |
| fedora-agents | 10 | 10/10 |
| hue-mcp | 10 | 10/10 |
| pylips-mcp | 10 | 10/10 |
Sources : [`2026-09-20-rtx-3080-ti-qwen2.5-coder-0.5b-exp-horsregles3-modeles.json`](benchmarks/results/2026-09-20-rtx-3080-ti-qwen2.5-coder-0.5b-exp-horsregles3-modeles.json)
### Cinquieme jeu (50 formulations)
`tests/cases_hors_regles_4.py` : 50 formulations ecrites AVANT l'iteration 16, mesurees une fois (35/50 le 19/09), puis jeu de developpement de la boucle "99 % sur chaque jeu" (iterations 17-21).
| Modele EPHAISTOS | Cas | Reussis | Taux | Duree | Variantes | Date |
|---|---:|---:|---:|---:|---:|---|
| `qwen2.5-coder:0.5b` | 50 | 50 | 100 % | 159 s | 42 | 2026-09-20 |
| Serveur | Commandes | `qwen2.5-coder:0.5b` |
|---|---:|---:|
| catt-mcp | 10 | 10/10 |
| denon-mcp | 10 | 10/10 |
| fedora-agents | 10 | 10/10 |
| hue-mcp | 10 | 10/10 |
| pylips-mcp | 10 | 10/10 |
Sources : [`2026-09-20-rtx-3080-ti-qwen2.5-coder-0.5b-exp-horsregles4-modeles.json`](benchmarks/results/2026-09-20-rtx-3080-ti-qwen2.5-coder-0.5b-exp-horsregles4-modeles.json)
### Sixieme jeu, tenu a l'ecart (50 formulations)
`tests/cases_hors_regles_5.py` : 50 formulations ecrites AVANT les iterations 17-21, mesurees une seule fois avec la configuration finale : c'est la mesure de generalisation a retenir.
| Modele EPHAISTOS | Cas | Reussis | Taux | Duree | Variantes | Date |
|---|---:|---:|---:|---:|---:|---|
| `qwen2.5-coder:0.5b` | 50 | 42 | 84 % | 198 s | 42 | 2026-09-20 |
| Serveur | Commandes | `qwen2.5-coder:0.5b` |
|---|---:|---:|
| catt-mcp | 10 | 9/10 |
| denon-mcp | 10 | 9/10 |
| fedora-agents | 10 | 7/10 |
| hue-mcp | 10 | 9/10 |
| pylips-mcp | 10 | 8/10 |
Sources : [`2026-09-20-rtx-3080-ti-qwen2.5-coder-0.5b-exp-horsregles5-modeles.json`](benchmarks/results/2026-09-20-rtx-3080-ti-qwen2.5-coder-0.5b-exp-horsregles5-modeles.json)
## Boucle d'amelioration (variantes LYRA_EXP, inactives par defaut)
Modele mesure : `qwen2.5-coder:0.5b`, graine `42`. Le score strict ignore la table d'equivalences du banc (comparable entre iterations).
| Iteration | Configurations | Meilleure configuration | Score | Strict |
|---:|---:|---|---:|---:|
| 1 | 17 | `exemples_cibles+dedup` | 9/21 | = |
| 1 | 6 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique` | 14/51 | 14 |
| 2 | 17 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+indice_url` | 14/21 | = |
| 2 | 6 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+exemple_description+signature_complete+resolution_arguments+carte_son` | 21/51 | 21 |
| 3 | 12 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+indice_url+exemple_par_spec+poids_rares` | 18/21 | 14 |
| 3 | 7 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+resolution_arguments+signature_complete+verbes_catt` | 26/51 | 26 |
| 4 | 12 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+indice_url+exemple_par_spec+poids_rares+exemple_proche+signature` | 20/21 | 16 |
| 4 | 4 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+resolution_arguments+signature_complete+verbes_catt+nom_de_vm` | 26/51 | 26 |
| 5 | 3 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature` | 21/21 | 18 |
| 5 | 2 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+resolution_arguments+signature_complete+verbes_catt+arguments_contradictoires+entites_vm+lexique_langue+exemples_denon+double_passe` | 32/51 | 31 |
| 5 | 6 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+resolution_arguments+signature_complete+verbes_catt+arguments_contradictoires+entites_vm+lexique_langue+exemples_denon+double_passe` | 34/51 | 34 |
| 6 | 6 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+resolution_arguments+signature_complete+verbes_catt+arguments_contradictoires+entites_vm+lexique_langue+exemples_denon+double_passe+args_par_regex` | 35/51 | 35 |
| 7 | 6 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+resolution_arguments+signature_complete+verbes_catt+arguments_contradictoires+entites_vm+lexique_langue+exemples_denon+double_passe+args_par_regex+spec_description+outil_force_si_net+vote_rotation+verification_binaire` | 38/51 | 38 |
| 8 | 1 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+resolution_arguments+signature_complete+verbes_catt+arguments_contradictoires+entites_vm+lexique_langue+exemples_denon+double_passe+args_par_regex+spec_description+outil_force_si_net+verification_binaire` | 39/51 | 39 |
| 9 | 5 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+resolution_arguments+signature_complete+verbes_catt+arguments_contradictoires+entites_vm+lexique_langue+exemples_denon+double_passe+args_par_regex+spec_description+outil_force_si_net+verification_binaire+cartes_tri+carte_son+denon_sans_veille` | 47/51 | 46 |
| 10 | 2 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+resolution_arguments+signature_complete+verbes_catt+arguments_contradictoires+entites_vm+lexique_langue+exemples_denon+double_passe+args_par_regex+spec_description+outil_force_si_net+verification_binaire+cartes_tri+carte_son+denon_sans_veille+cartes_fines` | 51/51 | 50 |
| 11 | 4 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+resolution_arguments+signature_complete+verbes_catt+arguments_contradictoires+entites_vm+lexique_langue+exemples_denon+double_passe+args_par_regex+spec_description+outil_force_si_net+verification_binaire+cartes_tri+carte_son+denon_sans_veille+cartes_fines+mots_url+verbes_tri` | 20/21 | 16 |
| 11 | 4 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+resolution_arguments+signature_complete+verbes_catt+arguments_contradictoires+entites_vm+lexique_langue+exemples_denon+double_passe+args_par_regex+spec_description+outil_force_si_net+verification_binaire+cartes_tri+carte_son+denon_sans_veille+cartes_fines+mots_url` | 51/51 | 50 |
| 12 | 1 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+resolution_arguments+signature_complete+verbes_catt+arguments_contradictoires+entites_vm+lexique_langue+exemples_denon+double_passe+args_par_regex+spec_description+outil_force_si_net+verification_binaire+cartes_tri+carte_son+denon_sans_veille+cartes_fines+mots_url+verbes_tri` | 20/21 | 16 |
| 12 | 1 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+resolution_arguments+signature_complete+verbes_catt+arguments_contradictoires+entites_vm+lexique_langue+exemples_denon+double_passe+args_par_regex+spec_description+outil_force_si_net+verification_binaire+cartes_tri+carte_son+denon_sans_veille+cartes_fines+mots_url+verbes_tri` | 51/51 | 50 |
| 13 | 1 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+resolution_arguments+signature_complete+verbes_catt+arguments_contradictoires+entites_vm+lexique_langue+exemples_denon+double_passe+args_par_regex+spec_description+outil_force_si_net+verification_binaire+cartes_tri+carte_son+denon_sans_veille+cartes_fines+mots_url+verbes_tri` | 21/21 | 17 |
| 13 | 1 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+resolution_arguments+signature_complete+verbes_catt+arguments_contradictoires+entites_vm+lexique_langue+exemples_denon+double_passe+args_par_regex+spec_description+outil_force_si_net+verification_binaire+cartes_tri+carte_son+denon_sans_veille+cartes_fines+mots_url+verbes_tri` | 51/51 | 50 |
| 14 | 1 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+resolution_arguments+signature_complete+verbes_catt+arguments_contradictoires+entites_vm+lexique_langue+exemples_denon+double_passe+args_par_regex+spec_description+outil_force_si_net+verification_binaire+cartes_tri+carte_son+denon_sans_veille+cartes_fines+mots_url+verbes_tri+inventaire_vm+lexique_courant+verbes_courants` | 21/21 | 17 |
| 14 | 1 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+resolution_arguments+signature_complete+verbes_catt+arguments_contradictoires+entites_vm+lexique_langue+exemples_denon+double_passe+args_par_regex+spec_description+outil_force_si_net+verification_binaire+cartes_tri+carte_son+denon_sans_veille+cartes_fines+mots_url+verbes_tri+inventaire_vm+lexique_courant+verbes_courants` | 50/51 | 49 |
| 14 | 8 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+resolution_arguments+signature_complete+verbes_catt+arguments_contradictoires+entites_vm+lexique_langue+exemples_denon+double_passe+args_par_regex+spec_description+outil_force_si_net+verification_binaire+cartes_tri+carte_son+denon_sans_veille+cartes_fines+mots_url+verbes_tri+inventaire_vm+lexique_courant+verbes_courants` | 70/100 | 69 |
| 15 | 8 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+resolution_arguments+signature_complete+verbes_catt+arguments_contradictoires+entites_vm+lexique_langue+exemples_denon+double_passe+args_par_regex+spec_description+outil_force_si_net+verification_binaire+cartes_tri+carte_son+denon_sans_veille+cartes_fines+mots_url+verbes_tri+inventaire_vm+lexique_courant+verbes_courants+outil_par_machine+mots_courants_2` | 82/100 | 80 |
| 16 | 5 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+resolution_arguments+signature_complete+verbes_catt+arguments_contradictoires+entites_vm+lexique_langue+exemples_denon+double_passe+args_par_regex+spec_description+outil_force_si_net+verification_binaire+cartes_tri+carte_son+denon_sans_veille+cartes_fines+mots_url+verbes_tri+inventaire_vm+lexique_courant+verbes_courants+outil_par_machine+mots_courants_2+nombres_tri+mots_courants_3` | 83/100 | 81 |
| 17 | 4 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+resolution_arguments+signature_complete+verbes_catt+arguments_contradictoires+entites_vm+lexique_langue+exemples_denon+double_passe+args_par_regex+spec_description+outil_force_si_net+verification_binaire+cartes_tri+carte_son+denon_sans_veille+cartes_fines+mots_url+verbes_tri+inventaire_vm+lexique_courant+verbes_courants+outil_par_machine+mots_courants_2+nombres_tri+mots_courants_3+cartes_17+lumiere_sans_verbe+nom_de_vm` | 92/100 | 89 |
| 18 | 2 | `exemples_cibles+lexical+recall8+carte_mots+top3_direct+exemple_par_spec+poids_rares+exemple_proche+signature+carte_equipements+mots_relatifs+expansion+lexique+resolution_arguments+signature_complete+verbes_catt+arguments_contradictoires+entites_vm+lexique_langue+exemples_denon+double_passe+args_par_regex+spec_description+outil_force_si_net+verification_binaire+cartes_tri+carte_son+denon_sans_veille+cartes_fines+mots_url+verbes_tri+inventaire_vm+lexique_courant+verbes_courants+outil_par_machine+mots_courants_2+nombres_tri+mots_courants_3+cartes_17+lumiere_sans_verbe+nom_de_vm+force_definitif` | 93/100 | 90 |
